Visit our main site www.ksemaglobal.com to see all products and features related to stock trading.
Real-time price alerts delivered to your inbox
Visit our main site www.ksemaglobal.com to see all products and features related to stock trading.
Market Closed — Data sync is paused and will resume automatically during market hours shown below. Current time: 2:55 AM America/New_York
| Symbol | Last Alert Price | Symbol | Last Alert Price |
|---|---|---|---|
| AAPL | 352.58 | META | |
| AMD | 484.19 | MSFT | 498.53 |
| AMZN | MU | 701.66 | |
| APP | 377.30 | NVDA | 156.00 |
| AVGO | 363.71 | PANW | |
| CRWV | 46.18 | PLTR | 157.46 |
| DELL | 315.20 | SMCI | 24.03 |
| GOOGL | 296.92 | SPCX | 137.24 |
| HPE | 0.00 | TSLA | 377.64 |
| INTC | 55.62 | WMT |
Subscribe to get stock price alerts by email.